![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Stock No. | Description | Size - Thickness | Price |
|---|---|---|---|
| 1011 | Animals, pkg. of 12 different slides | 25x75mm - 1mm | $20.00 |
| 1012 | Plants, pkg. of 12 different slides | 25x75mm - 1mm | $20.00 |
| 1015 | Insects, pkg. of 12 different slides | 25x75mm - 1mm | $20.00 |
| 1017 | Tiny Creatures, pkg. of 12 different slides | 25x75mm - 1mm | $20.00 |
| 1019 | Micro-Organisms, pkg. of 12 different slides | 25x75mm - 1mm | $20.00 |
| Stock No. | Description | Size - Thickness | Price |
|---|---|---|---|
| B17105 | Small Organisms, pkg. of 15 different slides | 25x75mm - 1mm | $35.00 |
| B17106 | Introductory Biology, pkg. of 15 different slides | 25x75mm - 1mm | $35.00 |
| B17107 | Microbial World, pkg. of 15 different slides | 25x75mm - 1mm | $30.00 |
| B17108 | Basic Botany, pkg. of 15 different slides | 25x75mm - 1mm | $35.00 |
| B17109 | Basic Zoology, pkg. of 15 different slides | 25x75mm - 1mm | $35.00 |
| B17110 | Mammalian Physiology, pkg. of 15 different slides | 25x75mm - 1mm | $45.00 |
| B17111 | Microbiology/Genetics, pkg. of 5 different slides | 25x75mm - 1mm | $20.00 |
| B17112 | Human Physiology, pkg. of 16 different slides | 25x75mm - 1mm | $55.00 |
| B17113 | Apologia Biology, pkg. of 16 different slides | 25x75mm - 1mm | $40.00 |
| B17114 | Forensics, pkg. of 17 different slides | 25x75mm - 1mm | $45.00 |
| 69274-00 | Connective Tissue, pkg. of 12 different slides | 25x75mm - 1mm | $35.00 |
| 69275-00 | Human Pathology, pkg. of 15 different slides | 25x75mm - 1mm | $65.00 |
| Stock No. | Description | Size - Thickness | Price |
|---|---|---|---|
| ACG055 | Animal Cell General | 25x75mm - 1mm | $5.00 |
| PCG081 | Plant Cell General | 25x75mm - 1mm | $5.00 |
| DS001 | Monocot & Dicot Roots, cs | 25x75mm - 1mm | $5.00 |
| DS002 | Monocot & Dicot Stem, cs | 25x75mm - 1mm | $5.00 |
| DS003 | Monocot & Dicot Leaves, cs | 25x75mm - 1mm | $5.00 |
| MR002 | Mitosis, Onion Root Tip | 25x75mm - 1mm | $5.00 |
| PH002 | Amoeba | 25x75mm - 1mm | $5.00 |
| PH004 | Paramecium | 25x75mm - 1mm | $5.00 |
| BA000 | Anemia | 25x75mm - 1mm | $5.00 |
| BA001 | Human Blood | 25x75mm - 1mm | $5.00 |
| PLH019 | Pine Life History | 25x75mm - 1mm | $5.00 |
| Stock No. | Slide Description | Size - Thickness | Price |
|---|---|---|---|
| C17101 | Economy Plain, Box of 72 Slides | 25x75mm - 1.1mm | $7.00 |
| C17105 | Economy Frosted, Box of 72 Slides | 25x75mm - 1.1mm | $10.00 |
| Stock No. | Concavity Slides | Well Diameter - Depth | Size - Thickness | Price |
|---|---|---|---|---|
| C17103 | 1 Well, Box of 72 Slides | 15mm - .4mm | 26x76mm - 1.3mm | $20.00 |
| C17104 | 2 Wells, Box of 72 Slides | 15mm - .4mm | 26x76mm - 1.3mm | $30.00 |
| Stock No. | Cover Glass Description | Size | Price |
|---|---|---|---|
| C17201-22 | #1 Thickness .13-.17mm, Pack of 100 Slips | 22x22mm | $5.00 |
| C17201-50 | #1 Thickness .13-.17mm, Pack of 100 Slips | 24x50mm | $10.00 |
| Stock No. | Case Description | Size | Price |
|---|---|---|---|
| 1100006 | Poly Case, Holds 6 Slides | 9.0x3.0x2.0 cm | $3.00 |
| 1100010 | Poly Case, Holds 10 Slides | 8.2x5.2x3.2 cm | $5.00 |
| 1100015 | Poly Case, Holds 15 Slides | 8.2x5.2x3.2 cm | $6.00 |
| 1100025 | Poly Case, Holds 25 Slides | 9.8x8.2x3.2 cm | $7.00 |
| 1100050 | Poly Case, Holds 50 Slides | 20x8x3.2 cm | $8.00 |
| 1100100 | Poly Case, Holds 100 Slides | 20x16x3.2 cm | $12.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
|