![]() |
|
|||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Oakton Waterproof pH Testers |
| Valley Microscope carries a complete line of top quality Oakton products. Not all products are posted so please email your requirements & we will find the instrument that best suits your needs. |
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Comp. | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35423-10 | EcoTestr pH 2 | 0.0 to 14.0 | 0.1 pH | ±0.1 | 3 pts, 4.0, 7.0, or 10.0 | Auto/Display | Single Junction | $85.00 |
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Comp. | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35634-30 | pHTestr 30 | 0.00 to 14.99 | 0.01 pH | ±0.01 | 3 pts, 4.01, 7.00, or 10.00 | Auto/Display | Double Junction | $140.00 |
| WD-35624-38 | Replacement pH sensor for pHTestr 30 | $85.00 | ||||||
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Comp. | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35634-40 | pH Spear | -1.00 to 15.00 | 0.01 pH | ±0.01 | Up to 3 points | Fixed at 25°F | Spear tip, gel filled | $395.00 |
| WD-35634-50 | Replacement pH sensor for pH Spear | $245.00 | ||||||
| Product No. | Product | Description | Price |
|---|---|---|---|
| WD-05942-15 | pH Solution Pack | 500ml Bottle each of pH 4.01, 7.00 & 10.00 buffers, electrode cleaning solution, electrode storage solution | $75.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |