![]() |
|
|||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Oakton Portable pH Meters Valley Microscope carries a complete line of top quality Oakton products. |
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Range | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35613-01 | Acorn pH 5 | 0.00 to 14.00 | 0.01 pH | ±0.01 | 4.01, 7.00, or 10.01 pH | 0.0 to 100.0°C | Not Included | $290.00 |
| WD-35613-70 | pH 5 Kit | Includes meter, electrode, T° probe, 3 buffer pouches, rinse water, cups & bottle, batteries & case | $450.00 | |||||
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Range | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35618-02 | WP pH 300 | -2.00 to 16.00 | 0.01 pH | ±0.01 | 1.68, 4.01, 7.01, or 10.01, 12.45 | 0.0 to 100.0°C | Not Included | $600.00 |
| WD-35618-70 | pH 300 Kit | Includes meter, all in one electrode, 5 buffer pouches, rinse water, cups & bottle, batteries & case | $750.00 | |||||
| Product No. | Product | Description | Price |
|---|---|---|---|
| WD-05942-15 | pH Solution Pack | 500ml Bottle each of pH 4.01, 7.00 & 10.00 buffers, electrode cleaning solution, electrode storage solution | $75.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |