![]() |
|
|||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Oakton Benchtop pH Meters Valley Microscope carries a complete line of top quality Oakton products. |
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Range | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35619-02 | pH 510 | 0.00 to 14.00 | 0.01 pH | ±0.01 | 3 pts USA/NIST | 0.0 to 100.0°C | Not Included | $560.00 |
| WD-35619-10 | pH 510 Kit | Includes meter with built-in electrode stand, double junction electrode, separate T° probe | $650.00 | |||||
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Range | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35621-02 | pH 2100 | -2.000 to 16.000 | 0.001/0.01 pH | ±0.002 | 5 pts USA/NIST | -10.0 to 110.0°C | Not Included | $1,200.00 |
| WD-35621-00 | pH 2100 Kit | Includes meter with built-in electrode stand, double junction glass body electrode, SS T° probe | $1,365.00 | |||||
| Product No. | Product | Description | Price |
|---|---|---|---|
| WD-05942-15 | pH Solution Pack | 500ml Bottle each of pH 4.01, 7.00 & 10.00 buffers, electrode cleaning solution, electrode storage solution | $75.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |