![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Oakton Benchtop pH Meters Valley Microscope carries a complete line of top quality Oakton products. |
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Range | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35419-02 | pH 700 | -2.00 to 16.00 | 0.01 pH | ±0.01 | 5 pts USA/NIST | 0.0 to 100.0°C | Not Included | $495.00 |
| WD-35419-10 | pH 710 Kit | Includes meter with built-in stand, double junction electrode, separate T° probe | $695.00 | |||||
| Product No. | Model | pH Range | Resolution | Accuracy | Calibration | T° Range | Electrode | Price |
|---|---|---|---|---|---|---|---|---|
| WD-35420-22 | pH 2700 | -2.000 to 20.000 | 0.001/0.01/0.1 pH | ±0.002 | 5 pts USA/NIST | 0 to 100.0°C | Not Included | $750.00 |
| WD-35420-20 | pH 2700 Kit | Includes meter with double-junction refillable glass pH electrode, ATC probe, & electrode arm | $850.00 | |||||
| Product No. | Product | Description | Price |
|---|---|---|---|
| WD-05942-15 | pH Solution Pack | 500ml Bottle each of pH 4.01, 7.00 & 10.00 buffers, electrode cleaning solution, electrode storage solution | $75.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
|