![]() |
|
|||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| Carton Adlerblick Binocular Specifications |
| Model | Power | Eye relief | Near Focus | Resolving Power | Field of View | Exit Pupil | Brightness | Prism | Body |
|---|---|---|---|---|---|---|---|---|---|
| F590 | 7x42 | 20.0mm | 140"/356cm | 6.66" | 6.5°, 114m/1000m | 6.00mm | 36.00 | BaK-4 porro | Die cast aluminum/rubber coat |
| F591 | 7x50 | 23.0mm | 178"/452cm | 5.60" | 6.0°, 105m/1000m | 7.14mm | 50.97 | BaK-4 porro | Die cast aluminum/rubber coat |
| F592 | 10x50 | 16.0mm | 212"/538cm | 5.60" | 5.3°, 92m/1000m | 5.00mm | 25.00 | BaK-4 porro | Die cast aluminum/rubber coat |
| F593 | 8x32W | 10.5mm | N/A | 8.75" | 8.2°, 143m/1000m | 4.00mm | 16.00 | BaK-4 porro | Die cast aluminum/rubber coat |
| F594 | 8x42 | 16.0mm | 180"/457cm | 6.66" | 6.5°, 114m/1000m | 5.25mm | 27.56 | BaK-4 porro | Die cast aluminum/rubber coat |
| F595 | 10x42W | 10.0mm | 150"/381cm | 6.66" | 6.5°, 114m/1000m | 4.20mm | 17.64 | BaK-4 porro | Die cast aluminum/rubber coat |
| F596 | 12x50 | 10.5mm | 220"/559cm | 5.60" | 5.3°, 92m/1000m | 4.16mm | 17.30 | BaK-4 porro | Die cast aluminum/rubber coat |

All models include a carring case with strap and a second strap for the binoculars. Optional premium quality L-Type tripod adapter.
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |