![]() |
![]() |
|
||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| A & D Economy Precision Balances |
![]() |
![]() |
| Brand | Model | Capacity | Readability | Pan Size | Power | Price |
|---|---|---|---|---|---|---|
| A & D | EJ-120 | 120g | 0.01g | 11cm dia | Battery (4 x AA not included) or AC power | $305.00 |
| A & D | EJ-200 | 210g | 0.01g | 11cm dia | Battery (4 x AA not included) or AC power | $340.00 |
| A & D | EJ-300 | 310g | 0.01g | 11cm dia | Battery (4 x AA not included) or AC power | $395.00 |
| A & D | EJ-410 | 410g | 0.01g | 11cm dia | Battery (4 x AA not included) or AC power | $425.00 |
| A & D | EJ-610 | 610g | 0.01g | 11cm dia | Battery (4 x AA not included) or AC power | $485.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
|