![]() |
|
|||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| AccuLab SVI Series Specifications |
| Model | SVI-10A | SVI-20B | SVI-50C | SVI-100E | SVI-200F |
| Price | $395.00 | $395.00 | $395.00 | $495.00 | $495.00 |
| Capacity (g) | 10kg / 22 lbs | 20kg / 44 lbs | 50kg / 66 lbs | 100kg / 110 lbs | 200kg / 220 lbs |
| Readability (g) | 1g / 0.002 lbs | 2g / 0.004 lbs | 5g / 0.01 lbs | 20g / 0.04 lbs | 50g / 0.1 lbs |
| Repeatability | ±3d | ||||
| Weighing Modes | kg, lbs & parts counting presets of 5,10,25,50 pcs | ||||
| Tare Range | To capacity by subtraction | ||||
| Calibration | Auto calibration from keypad with optional calibration mass | ||||
| Stabilization Time (sec) | 3 | ||||
| Maximum Overload | 200% of capacity | ||||
| Overload Indication | E w/audio tone | ||||
| Underload Indication | Flashing negative values | ||||
| Auto Off | 4 minutes no activity (battery only) | ||||
| Optimum Operating Temperature | 64-77 F (18-25 C) | ||||
| Optimum Operating Humidity | Less than 80% RH | ||||
| Display Type | LCD / .75 high w/segment test | ||||
| Security Capability | Built-in retractable lock-down bracket | ||||
| Audio Tone | At startup, function keys, overload and low battery | ||||
| Low Battery Indication | LO with 10 beep signal | ||||
| Platform Size/type | 308 x 308mm stainless steel | 403 x 520mm stainless steel | |||
| Power Requirements | 9V alkaline or nicad battery, or included AC adapter | ||||
| Net Weight | 5.4kg/12lbs | ||||
| Optional Accessories | Calibration mass | ||||
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |