![]() |
|
|||||||||||||||||
![]() | ||||||||||||||||||
|
||||||||||||||||||
| AccuLab Economy Balances |
![]() |
| Brand | Model | Capacity | Readability | Pan Size | Power | Price |
|---|---|---|---|---|---|---|
| AccuLab | VIC-511 | 510g | 0.1g | 13cm sq | AC Adapter and 9V Battery | $170.00 |
| AccuLab | VIC-711 | 710g | 0.1g | 13cm sq | AC Adapter and 9V Battery | $215.00 |
| AccuLab | VIC-1501 | 3100g | 0.1g | 13cm sq | AC Adapter and 9V Battery | $250.00 |
| AccuLab | VIC-3101 | 4100g | 0.1g | 13cm sq | AC Adapter and 9V Battery | $350.00 |
| AccuLab | VIC-5101 | 5100g | 0.1g | 13cm sq | AC Adapter and 9V Battery | $400.00 |
| AccuLab | VIC-4KG | 4100g | 1g | 13cm sq | AC Adapter and 9V Battery | $180.00 |
| AccuLab | VIC-6KG | 6100g | 1g | 13cm sq | AC Adapter and 9V Battery | $215.00 |
| AccuLab | VIC-10KG | 10100g | 1g | 13cm sq | AC Adapter and 9V Battery | $250.00 |
| A & D Newton EJ Series Balances |
![]() |
| Brand | Model | Capacity | Readability | Pan Size | Power | Price |
|---|---|---|---|---|---|---|
| A & D | EJ-1500 | 1500g | 0.1g | 11cm dia | Battery (4 x AA not included) or AC power | $295.00 |
| A & D | EJ-2000 | 2100g | 0.1g | 11cm dia | Battery (4 x AA not included) or AC power | $325.00 |
| A & D | EJ-3000 | 3100g | 0.1g | 11cm dia | Battery (4 x AA not included) or AC power | $375.00 |
| A & D | EJ-4100 | 4100g | 0.1g | 11cm dia | Battery (4 x AA not included) or AC power | $415.00 |
|
[Home] [About] [Order] [Service] [Sale] [Microscopes] [Slides] [Imaging] [Magnifiers] [Binoculars] [Spotting Scopes] [Balances] [Hot Plates] [Physics] [pH Meters] [Safety] [Glassware] |
|
Tel. (613) 830-7750 Fax (613) 830-8353 Toll Free (800) 530-9425 Toll Free Fax (866) 429-8748 Email: tony@valleymicroscope.com Email: info@carton.ca |